I 80 (NJ) (West) - US:I - 80
EXITS ref name exit_to
1
4A-B-C
12
19
25
26
27A
27B
28
30
34A
34B
35A
35B
37
39
42A-B
43
47
48
52
53
55A
55B
56
57B-A
57C
58B-A
59
60
61
62
63
64A
64B
65
66
EXITS | |||
---|---|---|---|
ref | name | exit_to | |
1 | |||
4A-B-C | |||
12 | |||
19 | |||
25 | |||
26 | |||
27A | |||
27B | |||
28 | |||
30 | |||
34A | |||
34B | |||
35A | |||
35B | |||
37 | |||
39 | |||
42A-B | |||
43 | |||
47 | |||
48 | |||
52 | |||
53 | |||
55A | |||
55B | |||
56 | |||
57B-A | |||
57C | |||
58B-A | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64A | |||
64B | |||
65 | |||
66 |